Antimony radioactive isotope number 1: 103Sb |
Neutrons: | 52; |
Jn: | Unknown; |
Decay: | ε ?; |
t1/2: | 1.5E-06s ≈ 1.50 µs; |
Antimony radioactive isotope number 2: 104Sb |
Neutrons: | 53; |
Jn: | Unknown; |
Decay: | ε : 100.00 % ε p < 7.00 % p < 1.00 %; |
t1/2: | 0.44s ; |
Antimony radioactive isotope number 3: 105Sb |
Neutrons: | 54; |
Jn: | 5/2+; |
Decay: | ε : 99.00 % p : 1.00 %; |
t1/2: | 1.22s ; |
Antimony radioactive isotope number 4: 106Sb |
Neutrons: | 55; |
Jn: | 4+; |
Decay: | ε; |
t1/2: | 0.6s ; |
Antimony radioactive isotope number 5: 107Sb |
Neutrons: | 56; |
Jn: | 5/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 4s ; |
Antimony radioactive isotope number 6: 108Sb |
Neutrons: | 57; |
Jn: | 4+; |
Decay: | ε : 100.00 %; |
t1/2: | 7.4s ; |
Antimony radioactive isotope number 7: 109Sb |
Neutrons: | 58; |
Jn: | 5/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 17s ; |
Antimony radioactive isotope number 8: 110Sb |
Neutrons: | 59; |
Jn: | 3+,4+; |
Decay: | ε : 100.00 %; |
t1/2: | 23s ; |
Antimony radioactive isotope number 9: 111Sb |
Neutrons: | 60; |
Jn: | 5/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 75s ; |
Antimony radioactive isotope number 10: 112Sb |
Neutrons: | 61; |
Jn: | 3+; |
Decay: | ε : 100.00 %; |
t1/2: | 51.4s ; |
Antimony radioactive isotope number 11: 113Sb |
Neutrons: | 62; |
Jn: | 5/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 400.2s ≈ 6.67 m; |
Antimony radioactive isotope number 12: 114Sb |
Neutrons: | 63; |
Jn: | 3+; |
Decay: | ε : 100.00 %; |
t1/2: | 209.4s ≈ 3.49 m; |
Antimony radioactive isotope number 13: 114Sb |
Neutrons: | 63; |
Jn: | 8-; |
Decay: | IT : 100.00 %; |
t1/2: | 0.000219s ≈ 0.22 ms; |
Antimony radioactive isotope number 14: 115Sb |
Neutrons: | 64; |
Jn: | 5/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 1926s ≈ 32.10 m; |
Antimony radioactive isotope number 15: 115Sb |
Neutrons: | 64; |
Jn: | 11/2-; |
Decay: | IT : 100.00 %; |
t1/2: | 6.2E-09s ≈ 6.20 ns; |
Antimony radioactive isotope number 16: 115Sb |
Neutrons: | 64; |
Jn: | 19/2-; |
Decay: | IT : 100.00 %; |
t1/2: | 1.59E-07s ≈ 0.16 µs; |
Antimony radioactive isotope number 17: 115Sb |
Neutrons: | 64; |
Jn: | 25/2+; |
Decay: | IT : 100.00 %; |
t1/2: | 4.1E-09s ≈ 4.10 ns; |
Antimony radioactive isotope number 18: 116Sb |
Neutrons: | 65; |
Jn: | 3+; |
Decay: | ε : 100.00 %; |
t1/2: | 948s ≈ 15.80 m; |
Antimony radioactive isotope number 19: 116Sb |
Neutrons: | 65; |
Jn: | 8-; |
Decay: | ε : 100.00 %; |
t1/2: | 3618s ≈ 1.00 h; |
Antimony radioactive isotope number 20: 117Sb |
Neutrons: | 66; |
Jn: | 5/2+; |
Decay: | ε : 100.00 % ε : 1.70 %; |
t1/2: | 10080s ≈ 2.80 h; |
Antimony radioactive isotope number 21: 117Sb |
Neutrons: | 66; |
Jn: | 25/2+; |
Decay: | IT : 100.00 %; |
t1/2: | 0.000355s ≈ 0.35 ms; |
Antimony radioactive isotope number 22: 118Sb |
Neutrons: | 67; |
Jn: | 1+; |
Decay: | ε : 100.00 %; |
t1/2: | 216s ≈ 3.60 m; |
Antimony radioactive isotope number 23: 118Sb |
Neutrons: | 67; |
Jn: | 8-; |
Decay: | ε : 100.00 %; |
t1/2: | 18000s ≈ 5.00 h; |
Antimony radioactive isotope number 24: 119Sb |
Neutrons: | 68; |
Jn: | 5/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 137484s ≈ 38.19 h; |
Antimony radioactive isotope number 25: 119Sb |
Neutrons: | 68; |
Jn: | 27/2+; |
Decay: | IT : 100.00 %; |
t1/2: | 0.85s ; |
Antimony radioactive isotope number 26: 120Sb |
Neutrons: | 69; |
Jn: | 1+; |
Decay: | ε : 100.00 %; |
t1/2: | 953.4s ≈ 15.89 m; |
Antimony radioactive isotope number 27: 120Sb |
Neutrons: | 69; |
Jn: | 8-; |
Decay: | ε : 100.00 %; |
t1/2: | 497664s ≈ 5.76 d; |
Antimony radioactive isotope number 28: 122Sb |
Neutrons: | 71; |
Jn: | 2-; |
Decay: | β - : 97.59 % ε : 2.41 %; |
t1/2: | 235336.3s ≈ 2.72 d; |
Antimony radioactive isotope number 29: 122Sb |
Neutrons: | 71; |
Jn: | 8-; |
Decay: | IT : 100.00 %; |
t1/2: | 251.46s ≈ 4.19 m; |
Antimony radioactive isotope number 30: 124Sb |
Neutrons: | 73; |
Jn: | 3-; |
Decay: | β - : 100.00 %; |
t1/2: | 5193504s ≈ 60.11 d; |
Antimony radioactive isotope number 31: 124Sb |
Neutrons: | 73; |
Jn: | 5+; |
Decay: | IT : 75.00 % β - : 25.00 %; |
t1/2: | 93s ; |
Antimony radioactive isotope number 32: 124Sb |
Neutrons: | 73; |
Jn: | 8-; |
Decay: | IT : 100.00 %; |
t1/2: | 1212s ≈ 20.20 m; |
Antimony radioactive isotope number 33: 125Sb |
Neutrons: | 74; |
Jn: | 7/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 86995210s ≈ 2.76 y; |
Antimony radioactive isotope number 34: 126Sb |
Neutrons: | 75; |
Jn: | 8-; |
Decay: | β - : 100.00 %; |
t1/2: | 1067040s ≈ 12.35 d; |
Antimony radioactive isotope number 35: 126Sb |
Neutrons: | 75; |
Jn: | 5+; |
Decay: | β - : 86.00 % IT : 14.00 %; |
t1/2: | 1149s ≈ 19.15 m; |
Antimony radioactive isotope number 36: 126Sb |
Neutrons: | 75; |
Jn: | 3-; |
Decay: | IT : 100.00 %; |
t1/2: | 11s ; |
Antimony radioactive isotope number 37: 127Sb |
Neutrons: | 76; |
Jn: | 7/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 332640s ≈ 3.85 d; |
Antimony radioactive isotope number 38: 128Sb |
Neutrons: | 77; |
Jn: | 8-; |
Decay: | β - : 100.00 %; |
t1/2: | 32436s ≈ 9.01 h; |
Antimony radioactive isotope number 39: 128Sb |
Neutrons: | 77; |
Jn: | 5+; |
Decay: | β - : 96.40 % IT : 3.60 %; |
t1/2: | 624s ≈ 10.40 m; |
Antimony radioactive isotope number 40: 129Sb |
Neutrons: | 78; |
Jn: | 7/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 15840s ≈ 4.40 h; |
Antimony radioactive isotope number 41: 129Sb |
Neutrons: | 78; |
Jn: | 19/2-; |
Decay: | β - : 85.00 % IT : 15.00 %; |
t1/2: | 1062s ≈ 17.70 m; |
Antimony radioactive isotope number 42: 130Sb |
Neutrons: | 79; |
Jn: | 8-; |
Decay: | β - : 100.00 %; |
t1/2: | 2370s ≈ 39.50 m; |
Antimony radioactive isotope number 43: 130Sb |
Neutrons: | 79; |
Jn: | 4,5+; |
Decay: | β - : 100.00 %; |
t1/2: | 378s ≈ 6.30 m; |
Antimony radioactive isotope number 44: 131Sb |
Neutrons: | 80; |
Jn: | 7/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 1381.8s ≈ 23.03 m; |
Antimony radioactive isotope number 45: 132Sb |
Neutrons: | 81; |
Jn: | 4+; |
Decay: | β - : 100.00 %; |
t1/2: | 167.4s ≈ 2.79 m; |
Antimony radioactive isotope number 46: 132Sb |
Neutrons: | 81; |
Jn: | 8-; |
Decay: | β - : 100.00 %; |
t1/2: | 246s ≈ 4.10 m; |
Antimony radioactive isotope number 47: 133Sb |
Neutrons: | 82; |
Jn: | 7/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 150s ≈ 2.50 m; |
Antimony radioactive isotope number 48: 134Sb |
Neutrons: | 83; |
Jn: | 0-; |
Decay: | β - : 100.00 %; |
t1/2: | 0.78s ; |
Antimony radioactive isotope number 49: 134Sb |
Neutrons: | 83; |
Jn: | 7-; |
Decay: | β - : 100.00 % β -n : 0.09 %; |
t1/2: | 10.07s ; |
Antimony radioactive isotope number 50: 135Sb |
Neutrons: | 84; |
Jn: | 7/2+; |
Decay: | β - : 100.00 % β -n : 22.00 %; |
t1/2: | 1.68s ; |
Antimony radioactive isotope number 51: 136Sb |
Neutrons: | 85; |
Jn: | 1-; |
Decay: | β - : 100.00 % β -n : 16.30 %; |
t1/2: | 0.923s ; |
Antimony radioactive isotope number 52: 137Sb |
Neutrons: | 86; |
Jn: | Unknown; |
Decay: | β -n ? β - ?; |
t1/2: | 1.5E-07s ≈ 0.15 µs; |
Antimony radioactive isotope number 53: 138Sb |
Neutrons: | 87; |
Jn: | Unknown; |
Decay: | β -n ? β - ?; |
t1/2: | 3E-07s ≈ 0.30 µs; |
Antimony radioactive isotope number 54: 139Sb |
Neutrons: | 88; |
Jn: | Unknown; |
Decay: | β - ?; |
t1/2: | 1.5E-07s ≈ 0.15 µs; |